- List View
- Grid View
-
$329,0000 beds, 0 bathslot 1.30 acWalk Score® 39MLS VAFX778750
-
$582,5000 beds, 0 bathslot 5.01 acWalk Score® 0MLS VAFX749954
-
0 beds, 0 bathslot 5.03 acWalk Score® 8MLS VAFX746126
-
$599,0000 beds, 0 bathslot 3.33 acWalk Score® 2MLS VAFX746960
-
0 beds, 0 bathslot 2.45 acWalk Score® 3MLS VAFX746946
-
0 beds, 0 bathslot 5.30 acWalk Score® 0MLS VAFX710958
-
0 beds, 0 bathslot 26,179 sqftWalk Score® 1MLS 1009997616
-
$212,0000 beds, 0 bathslot 16,379 sqftWalk Score® 32MLS 1001512872
-
0 beds, 0 bathslot 7.93 acWalk Score® 0MLS 1000264990
-
0 beds, 0 bathslot 5.69 acWalk Score® 0MLS 1000061747
-
0 beds, 0 bathslot 5.11 acWalk Score® 4MLS 1001781341
-
0 beds, 0 bathslot 5 sqftWalk Score® 0MLS 1001256125
-
0 beds, 0 bathslot 5.69 acWalk Score® 0MLS 1001256119
-
0 beds, 0 bathslot 5.02 acWalk Score® 0MLS 1000059301
-
0 beds, 0 bathslot 18,903 sqftWalk Score® 34MLS 1001247137
-
0 beds, 0 bathslot 5.00 acWalk Score® 0MLS 1001946649
-
0 beds, 0 bathslot 5.00 acWalk Score® 0MLS 1003732673
-
0 beds, 0 bathslot 4.49 acWalk Score® 3MLS 1003712007
-
0 beds, 0 bathslot 36,590 sqftWalk Score® 2MLS 1003703131
-
$435,0000 beds, 0 bathslot 6.10 acWalk Score® 0MLS 1003697023
-
0 beds, 0 bathslot 5.00 acWalk Score® 0MLS 1003695459
-
0 beds, 0 bathslot 5.06 acWalk Score® 0MLS 1003692049
-
0 beds, 0 bathslot 6.16 acWalk Score® 2MLS 1003692013
-
0 beds, 0 bathslot 5.06 acWalk Score® 0MLS 1003692019
-
0 beds, 0 bathslot 8.75 acWalk Score® 0MLS 1003270146
-
0 beds, 0 bathslot 5.00 acWalk Score® 1MLS 1003081312
-
0 beds, 0 bathslot 2.40 acWalk Score® 0MLS 1002987896
-
0 beds, 0 bathslot 5.01 acWalk Score® 6MLS 1002925498
-
$1,040,0000 beds, 0 bathslot 7.76 acWalk Score® 5MLS 1003735326
-
0 beds, 0 bathslot 5.00 acWalk Score® 0MLS 1003705254
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:03 AM PST